SEMEX NEWS

Basisanpassung Deutschland und Kanada



Bitte beachten sie die Basisanpassungen in Deutschland und Kanada, sowie die Neugewichtung der Merkmale Körper, Fundament und Euter in Deutschland.



Base Changes for 2017 vs. 2016











































































































AY BS CN GU HO JE MS
LPI 1 0 0 0 0 0 0 0
Milk (kg) 53 40 -19 16 81 43 9
Fat (kg) 2.7 1.0 0.2 2.2 4.3 3.1 3.0
Protein (kg) 1.9 1.4 -0.2 0.4 3.0 2.3 0.4
Conformation 0.50 0.50 0.42 0.04 0.98 0.16 0.09
Mammary System 0.46 0.51 0.54 -0.01 0.96 0.12 0.16
Feet & Legs 0.41 -0.06 0.14 0.07 0.72 -0.02 -0.06
Dairy Strength 0.31 0.36 0.11 -0.04 0.54 0.27 0.09
Rump 0.33 0.29 -0.10 0.03 0.31 0.20 0.05
Herd Life 2 0.30 0.31 0.32 0.20 0.52 0.04 0.06
Somatic Cell Score 3 -0.03 -0.02 -0.02 -0.05 -0.02 -0.01 -0.02
Daughter Fertility 2 0.23 -0.04 0.12 0.05 0.10 0.09 -0.04


1 - Base Change for LPI is set to Zero since it is already reflected by the change in the "Constant" included in the LPI formula.

2 - Traits expressed on scale of Relative Breeding Values (RBV).

3 - For Somatic Cell Score only, negative base changes values represents a desirable trend in genetic Progress.





Basisanpassung Deutschland







































































RZM RZS RZE RZN RZR RZKm RZG
SBT -1,6 -0,7 -3,2 -1,9 -0,3 -0,1 -2,9
RBT -1,6 -0,5 -3,4 -2,2 0,2 -0,2 -3,0
Angler -1,2 0,7 -2,8 -0,8 -0,5 -0,6 -1,9
DN -0,4 0,0 -0,6 1,3 1,8 0,2 0,5
DSN -0,9 -0,3 -1,7 1,8 -1,4 -0,2 -1,4
Jersey 0,2 0,0 0,2 0,3 0,0

























































M-kg F-% F-kg E-% E-kg
SBT -64 0,00 -2,3 0,00 -2,2
RBT -56 0,01 -1,5 -0,01 -2,4
Angler -65 0,00 -3,0 0,01 -1,4
DN -15 0,00 -0,6 0,00 -0,8
DSN -37 0,00 -1,4 0,00 -1,1
Jersey 29 -0,01 1,2 -0,01 0,4


















































M-Typ Körper Fund. Euter RZD
SBT -1,2 -1,7 -1,2 -3,3 -0,2
RBT -1,5 -1,5 -1,2 -3,6 -0,2
Angler -2,8 -2,0 -1,1 -2,6 -0,7
DN -0,6 -0,7 0,2 -0,5 -0,1
DSN -1,3 -1,9 -0,3 -1,3 -0,1









MB